Prayer Times in Uijeongbu-si
Today's five daily prayer times for Uijeongbu-si, South Korea, calculated from the sun's position at the city's own coordinates and shown in local time. The countdown to the next prayer runs live on your device.
Next prayer
—
—
Today in Uijeongbu-si
- Fajrالفجر04:55
- Sunriseالشروق06:21
- Dhuhrالظهر12:24
- Asrالعصر15:49
- Maghribالمغرب18:45
- Ishaالعشاء19:33
Times are shown in Asia/Seoul, the city's own timezone, on a 24-hour clock — not your device's.
September 2026 prayer timetable for Uijeongbu-si
Every day this month, computed for Uijeongbu-si's coordinates. Sunrise ends the Fajr window; it is not a prayer.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 04:31 | 06:01 | 12:32 | 16:11 | 19:21 | 20:11 | |
| 04:32 | 06:02 | 12:32 | 16:10 | 19:19 | 20:10 | |
| 04:33 | 06:03 | 12:31 | 16:09 | 19:18 | 20:08 | |
| 04:34 | 06:04 | 12:31 | 16:08 | 19:16 | 20:06 | |
| 04:36 | 06:05 | 12:31 | 16:08 | 19:15 | 20:05 | |
| 04:37 | 06:06 | 12:30 | 16:07 | 19:13 | 20:03 | |
| 04:38 | 06:07 | 12:30 | 16:06 | 19:12 | 20:01 | |
| 04:39 | 06:07 | 12:30 | 16:05 | 19:10 | 20:00 | |
| 04:40 | 06:08 | 12:29 | 16:04 | 19:08 | 19:58 | |
| 04:41 | 06:09 | 12:29 | 16:03 | 19:07 | 19:56 | |
| 04:42 | 06:10 | 12:29 | 16:02 | 19:05 | 19:55 | |
| 04:43 | 06:11 | 12:28 | 16:01 | 19:04 | 19:53 | |
| 04:44 | 06:12 | 12:28 | 16:00 | 19:02 | 19:51 | |
| 04:45 | 06:12 | 12:28 | 15:59 | 19:01 | 19:50 | |
| 04:46 | 06:13 | 12:27 | 15:58 | 18:59 | 19:48 | |
| 04:47 | 06:14 | 12:27 | 15:57 | 18:57 | 19:46 | |
| 04:48 | 06:15 | 12:26 | 15:56 | 18:56 | 19:45 | |
| 04:49 | 06:16 | 12:26 | 15:55 | 18:54 | 19:43 | |
| 04:50 | 06:17 | 12:26 | 15:54 | 18:53 | 19:41 | |
| 04:51 | 06:17 | 12:25 | 15:53 | 18:51 | 19:40 | |
| 04:52 | 06:18 | 12:25 | 15:52 | 18:50 | 19:38 | |
| 04:53 | 06:19 | 12:25 | 15:51 | 18:48 | 19:36 | |
| 04:54 | 06:20 | 12:24 | 15:50 | 18:46 | 19:35 | |
| 04:55 | 06:21 | 12:24 | 15:49 | 18:45 | 19:33 | |
| 04:56 | 06:22 | 12:24 | 15:48 | 18:43 | 19:32 | |
| 04:57 | 06:23 | 12:23 | 15:47 | 18:42 | 19:30 | |
| 04:58 | 06:23 | 12:23 | 15:46 | 18:40 | 19:28 | |
| 04:58 | 06:24 | 12:23 | 15:45 | 18:39 | 19:27 | |
| 04:59 | 06:25 | 12:22 | 15:44 | 18:37 | 19:25 | |
| 05:00 | 06:26 | 12:22 | 15:43 | 18:36 | 19:24 |
About Uijeongbu-si
- Coordinates
- 37.74°N, 127.05°E
- Timezone
- Asia/Seoul
- Qibla direction
- 286° W from north
- Distance to Makkah
- 8,337 km
- Calculation method
- Ja'fari (Institute of Geophysics, Tehran)
- Region
- Gyeonggi-do
Prayer times in Uijeongbu-si, South Korea
Today's Fajr time for Uijeongbu-si is at the top of this page, with a live countdown. It is computed from the sun's position at Uijeongbu-si's coordinates using the Ja'fari (Institute of Geophysics, Tehran) method and shown in Asia/Seoul, so it is correct whether you are reading this in Uijeongbu-si or planning a trip from elsewhere.
Maghrib begins the moment the sun sets in Uijeongbu-si, and in Ramadan that is the time to break your fast. Today's Maghrib is listed above and the monthly timetable below gives every day this month, so you can plan ahead.
South Korea generally follows Ja'fari (Institute of Geophysics, Tehran), which is what this page uses by default. Methods differ mainly in the sun angle they use for Fajr and Isha, so the two ends of the day can vary by several minutes between them. If your mosque follows another method, the prayer times tool lets you switch and see the difference.
The qibla from Uijeongbu-si is 286° W from north, measured as a great-circle bearing to the Kaaba in Makkah — the shortest path across the earth's surface, which is why it can differ from the direction a flat map suggests.
They are calculated for Uijeongbu-si's own coordinates rather than a country-wide average, which matters: prayer times shift by roughly four minutes for every degree of longitude. For the closest match, use the page for the city nearest you.