Prayer Times in Sino-Singapore Tianjin Eco-city
Today's five daily prayer times for Sino-Singapore Tianjin Eco-city, China, calculated from the sun's position at the city's own coordinates and shown in local time. The countdown to the next prayer runs live on your device.
Next prayer
—
—
Today in Sino-Singapore Tianjin Eco-city
- Fajrالفجر04:30
- Sunriseالشروق05:58
- Dhuhrالظهر12:01
- Asrالعصر15:26
- Maghribالمغرب18:22
- Ishaالعشاء19:12
Times are shown in Asia/Shanghai, the city's own timezone, on a 24-hour clock — not your device's.
September 2026 prayer timetable for Sino-Singapore Tianjin Eco-city
Every day this month, computed for Sino-Singapore Tianjin Eco-city's coordinates. Sunrise ends the Fajr window; it is not a prayer.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 04:05 | 05:37 | 12:09 | 15:49 | 19:00 | 19:51 | |
| 04:06 | 05:38 | 12:09 | 15:48 | 18:58 | 19:50 | |
| 04:07 | 05:39 | 12:08 | 15:47 | 18:56 | 19:48 | |
| 04:08 | 05:40 | 12:08 | 15:46 | 18:55 | 19:46 | |
| 04:09 | 05:41 | 12:08 | 15:45 | 18:53 | 19:44 | |
| 04:10 | 05:42 | 12:07 | 15:44 | 18:52 | 19:43 | |
| 04:12 | 05:43 | 12:07 | 15:43 | 18:50 | 19:41 | |
| 04:13 | 05:43 | 12:07 | 15:42 | 18:48 | 19:39 | |
| 04:14 | 05:44 | 12:06 | 15:41 | 18:47 | 19:37 | |
| 04:15 | 05:45 | 12:06 | 15:40 | 18:45 | 19:36 | |
| 04:16 | 05:46 | 12:06 | 15:39 | 18:43 | 19:34 | |
| 04:17 | 05:47 | 12:05 | 15:38 | 18:42 | 19:32 | |
| 04:18 | 05:48 | 12:05 | 15:37 | 18:40 | 19:30 | |
| 04:19 | 05:49 | 12:05 | 15:36 | 18:39 | 19:29 | |
| 04:20 | 05:50 | 12:04 | 15:35 | 18:37 | 19:27 | |
| 04:22 | 05:51 | 12:04 | 15:34 | 18:35 | 19:25 | |
| 04:23 | 05:52 | 12:03 | 15:33 | 18:34 | 19:24 | |
| 04:24 | 05:52 | 12:03 | 15:32 | 18:32 | 19:22 | |
| 04:25 | 05:53 | 12:03 | 15:31 | 18:30 | 19:20 | |
| 04:26 | 05:54 | 12:02 | 15:30 | 18:29 | 19:18 | |
| 04:27 | 05:55 | 12:02 | 15:29 | 18:27 | 19:17 | |
| 04:28 | 05:56 | 12:02 | 15:28 | 18:26 | 19:15 | |
| 04:29 | 05:57 | 12:01 | 15:27 | 18:24 | 19:13 | |
| 04:30 | 05:58 | 12:01 | 15:26 | 18:22 | 19:12 | |
| 04:31 | 05:59 | 12:01 | 15:24 | 18:21 | 19:10 | |
| 04:32 | 06:00 | 12:00 | 15:23 | 18:19 | 19:08 | |
| 04:33 | 06:01 | 12:00 | 15:22 | 18:17 | 19:07 | |
| 04:34 | 06:02 | 12:00 | 15:21 | 18:16 | 19:05 | |
| 04:35 | 06:03 | 11:59 | 15:20 | 18:14 | 19:03 | |
| 04:36 | 06:04 | 11:59 | 15:19 | 18:13 | 19:02 |
About Sino-Singapore Tianjin Eco-city
- Coordinates
- 39.15°N, 117.78°E
- Timezone
- Asia/Shanghai
- Qibla direction
- 280° W from north
- Distance to Makkah
- 7,516 km
- Calculation method
- Ja'fari (Institute of Geophysics, Tehran)
- Region
- Tianjin
Prayer times in Sino-Singapore Tianjin Eco-city, China
Today's Fajr time for Sino-Singapore Tianjin Eco-city is at the top of this page, with a live countdown. It is computed from the sun's position at Sino-Singapore Tianjin Eco-city's coordinates using the Ja'fari (Institute of Geophysics, Tehran) method and shown in Asia/Shanghai, so it is correct whether you are reading this in Sino-Singapore Tianjin Eco-city or planning a trip from elsewhere.
Maghrib begins the moment the sun sets in Sino-Singapore Tianjin Eco-city, and in Ramadan that is the time to break your fast. Today's Maghrib is listed above and the monthly timetable below gives every day this month, so you can plan ahead.
China generally follows Ja'fari (Institute of Geophysics, Tehran), which is what this page uses by default. Methods differ mainly in the sun angle they use for Fajr and Isha, so the two ends of the day can vary by several minutes between them. If your mosque follows another method, the prayer times tool lets you switch and see the difference.
The qibla from Sino-Singapore Tianjin Eco-city is 280° W from north, measured as a great-circle bearing to the Kaaba in Makkah — the shortest path across the earth's surface, which is why it can differ from the direction a flat map suggests.
They are calculated for Sino-Singapore Tianjin Eco-city's own coordinates rather than a country-wide average, which matters: prayer times shift by roughly four minutes for every degree of longitude. For the closest match, use the page for the city nearest you.